AÑO 2000 2001 2002 2003 2004 2005
PBI USD 31,00 31,00 26,50 43,67 49,27 33,98
PRESUP USD 198,8 137,8 138,5 85,3 92,6 113,3
P. ADQ. USD 1,000 0,942 0,677 0,712 0,782 0,953
REAL 198,81 146,33 204,60 119,70 118,34 118,94
POR MIL 6,4 4,7 7,7 2,7 2,4 3,5
2000 2001 2002 2003 2004 2005 YEARGDP USD 31,00 31,00 26.50 43.67 49,27 33,98BUDGET USD 198,8 137.8 138.5 85.3 92.6 113.3P ADQ. USD 1,000 0,942 0,677 0,712 0,782 0,953REAL 198,81 146,33 204,60 119,70 118.34 118,94PER THOUSAND 6.4 4.7 7.7 2.7 2.4 3.5
번역되고, 잠시 기다려주십시오..
2000 2001 2002 2003 2004 2005 GDP 31.00 USD 31.00
budget USD 26.50 43.67 49,27 33.98 198.8 137.8 138.5 85.3 92.6 113.3
p. ADQ. USD 1000 0942 0677 0712 0782 0953
real 198,81 146,33 204,60 119,70 118,34 118,94
by 7.7 2.7 2.4 3.5 6.4 4.7 Thousand
번역되고, 잠시 기다려주십시오..